View Log
BV2B The 47th ALL ASIAN DX CONTEST
Opeartor : BM2AAV, BM2APH, BO2AB, BU2AQ, BV2DD, BV2KI, BV2KS, BV2NT, BV4VR, BX2AB, BX4AN, BX9AAA
Start at : 2006/09/01 21:35:29 UTC
Total QSO : 735
Last 10 QSO (All time UTC)
| 2006/09/03 14:50:00 | BG8CFC | 7050.00 | LSB | 59 | 744 | 59 | 32 | BU2AQ | ALLASIASSB |
| 2006/09/03 14:37:00 | RA4TX | 7090.00 | LSB | 59 | 743 | 59 | 34 | BU2AQ | ALLASIASSB |
| 2006/09/03 13:26:00 | WH0S | 3802.00 | LSB | 59 | 742 | 59 | 64 | BU2AQ | ALLASIASSB |
| 2006/09/03 13:20:00 | JA1YLY | 3797.00 | LSB | 59 | 741 | 59 | 40 | BU2AQ | ALLASIASSB |
| 2006/09/03 08:29:39 | JA2MWV/QRP | 21238.00 | USB | 59 | 740 | 59 | 56 | BX4AN | ALLASIASSB |
| 2006/09/03 08:26:32 | JA3FGJ | 14282.00 | USB | 59 | 739 | 59 | 59 | BV2DD | ALLASIASSB |
| 2006/09/03 08:24:45 | JR0BHL | 21238.00 | USB | 59 | 738 | 59 | 63 | BX4AN | ALLASIASSB |
| 2006/09/03 08:24:12 | JI1CUP | 14282.00 | USB | 59 | 737 | 59 | 42 | BV2DD | ALLASIASSB |
| 2006/09/03 08:23:45 | K4XU | 14282.00 | USB | 59 | 736 | 59 | 59 | BV2DD | ALLASIASSB |
| 2006/09/03 08:21:32 | JA6VDB | 14282.00 | USB | 59 | 735 | 59 | 45 | BV2DD | ALLASIASSB |
| DX | 1 QSOs |
|
| ALLASIASSB | 734 QSOs |
|
| 3 |
|
| 5 |
|
| 11 |
|
| 12 |
|
| 13 |
|
| 14 |
|
| 15 |
|
| 16 |
| ER |
|
| UA |
| RA1 | 2 |
| RA4 | 4 |
| RK3 | 2 |
| RT3 | 1 |
| RZ6 | 1 |
| UA3 | 3 |
| UA4 | 3 |
|
| UR |
|
|
| 17 |
|
| 18 |
| UA9 |
| RA0 | 4 |
| RA9 | 1 |
| RN0 | 2 |
| RU0 | 1 |
| RU9 | 2 |
| RW0 | 2 |
| RZ9 | 1 |
| UA0 | 1 |
| UA9 | 1 |
|
|
| 19 |
|
| 24 |
| BV |
| BO2 | 2 |
| BP100 | 1 |
| BU2 | 5 |
| BV1 | 1 |
| BV6 | 1 |
| BV8 | 1 |
| BW0 | 1 |
| BX1 | 1 |
| BX2 | 3 |
| BX5 | 1 |
|
| BY |
| B7 | 1 |
| BA1 | 1 |
| BD1 | 7 |
| BD3 | 2 |
| BD4 | 4 |
| BD6 | 1 |
| BD7 | 1 |
| BG1 | 10 |
| BG4 | 3 |
| BG6 | 1 |
| BG7 | 1 |
| BG8 | 2 |
| BY1 | 2 |
|
| VR |
|
|
| 25 |
| HL |
| 6K2 | 1 |
| 6K5 | 4 |
| 6M0 | 1 |
| DS1 | 1 |
| DS2 | 1 |
| DS3 | 1 |
| DS4 | 2 |
| DS5 | 1 |
| HL0 | 2 |
| HL1 | 2 |
| HL2 | 3 |
| HL5 | 4 |
| HL9 | 1 |
|
| JA |
| 7J3 | 1 |
| 7J7 | 1 |
| 7K1 | 1 |
| 7K2 | 1 |
| 7K4 | 3 |
| 7L1 | 1 |
| 7M1 | 2 |
| 7M4 | 4 |
| 7N1 | 1 |
| 7N2 | 1 |
| 7N4 | 2 |
| JA0 | 14 |
| JA1 | 90 |
| JA2 | 28 |
| JA3 | 36 |
| JA4 | 23 |
| JA5 | 5 |
| JA6 | 13 |
| JA7 | 22 |
| JA8 | 12 |
| JA9 | 4 |
| JE1 | 16 |
| JE2 | 4 |
| JE3 | 2 |
| JE6 | 1 |
| JE7 | 1 |
| JF1 | 12 |
| JF2 | 2 |
| JF3 | 5 |
| JF6 | 1 |
| JF9 | 2 |
| JG0 | 1 |
| JG1 | 5 |
| JG3 | 1 |
| JG6 | 2 |
| JG7 | 1 |
| JG8 | 1 |
| JH0 | 3 |
| JH1 | 11 |
| JH2 | 5 |
| JH3 | 12 |
| JH4 | 6 |
| JH5 | 1 |
| JH6 | 2 |
| JH7 | 6 |
| JH8 | 4 |
| JI1 | 8 |
| JI3 | 2 |
| JJ0 | 1 |
| JJ1 | 3 |
| JJ2 | 2 |
| JJ5 | 2 |
| JK1 | 7 |
| JK2 | 1 |
| JK6 | 1 |
| JL1 | 4 |
| JL2 | 1 |
| JL3 | 2 |
| JL4 | 1 |
| JL7 | 3 |
| JL8 | 2 |
| JM1 | 3 |
| JM2 | 1 |
| JM3 | 2 |
| JM4 | 4 |
| JM6 | 1 |
| JN1 | 5 |
| JN2 | 2 |
| JN3 | 3 |
| JN4 | 1 |
| JO1 | 5 |
| JO2 | 1 |
| JO3 | 5 |
| JO6 | 1 |
| JP1 | 1 |
| JP6 | 2 |
| JP7 | 1 |
| JQ1 | 6 |
| JQ2 | 1 |
| JQ6 | 1 |
| JR0 | 2 |
| JR1 | 14 |
| JR2 | 1 |
| JR3 | 5 |
| JR4 | 4 |
| JR5 | 2 |
| JR6 | 1 |
| JR7 | 1 |
| JR9 | 3 |
| JS1 | 2 |
|
|
| 26 |
|
| 27 |
| DU |
| DU1 | 2 |
| DU8 | 2 |
| DV1 | 2 |
| DX1 | 2 |
| DZ5 | 1 |
| DZ50 | 1 |
|
| KH0 |
|
| KH2 |
|
| T8 |
|
|
| 28 |
| 9M2 |
|
| 9M6 |
|
| 9V |
|
| YB |
| YB0 | 7 |
| YB1 | 2 |
| YB2 | 3 |
| YB8 | 1 |
| YC0 | 5 |
| YC1 | 3 |
| YC3 | 1 |
| YE1 | 2 |
|
|
| 29 |
|
| 30 |
|
| 31 |
|
| 32 |
|
| 39 |
|